<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>University of Bristol ResNet &#187; 2007 &#187; February</title>
	<link>http://www.bristolresnet.net</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 18:54:19 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Give your views on IT services and you could win an iPod video</title>
		<description><![CDATA[The University is conducting a survey of all students to get your views on IT services and facilities. What would you like us to do and how could we do it better?There is a prize draw for all completed surveys - the top prize is an iPod video worth £180, and other prizes of iPod [...]]]></description>
		<link>http://www.bristolresnet.net/2007/02/27/give-your-views-on-it-services-and-you-could-win-an-ipod-video/</link>
			</item>
	<item>
		<title>Apology for recent performance problems on ResNet</title>
		<description><![CDATA[What's going on? We've recently been having some pretty severe performance problems on ResNet. What you might notice If you are sending email, viewing websites, or accessing internal university resources such as Blackboard these will still work - you won't notice much difference if any. You could have problems with things that work in real [...]]]></description>
		<link>http://www.bristolresnet.net/2007/02/23/apology-for-recent-performance-problems-on-resnet/</link>
			</item>
	<item>
		<title>Todays network issues</title>
		<description><![CDATA[We're currently having some strange problems with the ResNet network resulting in sporadic performance. We've also seen some loss of offsite connectivity from ResNet. We apologise for this, and we're working hard to identify and resolve the problem. More info will appear here as we get it. Update 2007-02-23 - 11:40am We seem to have [...]]]></description>
		<link>http://www.bristolresnet.net/2007/02/22/todays-network-issues/</link>
			</item>
	<item>
		<title>Further changes to upload limits</title>
		<description><![CDATA[From 11am this morning we have reduced the upload limits to around 4Mbps per user. This is in response to poor performance last night due to yesterdays changes. We noticed an increase in the dropped packets on our link to the Internet that is probably due to the increased load. We have also had reports [...]]]></description>
		<link>http://www.bristolresnet.net/2007/02/20/further-changes-to-upload-limits/</link>
			</item>
	<item>
		<title>Increased upload capacity</title>
		<description><![CDATA[At 10am this morning, we increased the maximum upload speed that each user can use on ResNet. We're hoping that by allowing you to upload to the internet quicker, skype (and other VOIP applications) will become more reliable. For info, the maximum download speed is currently set to 8Mbps, and the maximum upload speed has [...]]]></description>
		<link>http://www.bristolresnet.net/2007/02/19/increased-upload-capacity/</link>
			</item>
	<item>
		<title>New permanent job in the ResNet team</title>
		<description><![CDATA[We are advertising a newly created full-time job for a Systems Specialist (Wireless &#38; VPN). The job will be working alongside the rest of the ResNet team, but concentrating on our wireless services on campus rather than ResNet in the halls. If you or anyone you know is interested you can apply at http://www.bristol.ac.uk/vacancies Closing [...]]]></description>
		<link>http://www.bristolresnet.net/2007/02/16/new-permanent-job-in-the-resnet-team/</link>
			</item>
	<item>
		<title>Bandwidth management followup</title>
		<description><![CDATA[The problems we were experiencing with our new bandwidth management appliance (see  bandwidth-management-teething-problems) seem to have highlighted a design flaw in the appliance itself.  We're working with the vendor to fix the problem, although we're not expecting a patch from them for another two weeks or so. Latency and packet loss are now back to [...]]]></description>
		<link>http://www.bristolresnet.net/2007/02/15/bandwidth-management-followup/</link>
			</item>
	<item>
		<title>Bandwidth management teething problems</title>
		<description><![CDATA[Our existing bandwidth management appliance is getting a little long in the tooth and whilst it can cope at the moment, it isn't able to scale to match our needs for the future. So we're replacing it, and over the last couple of days we've been trialing the new system. Initial reports are mixed. Some [...]]]></description>
		<link>http://www.bristolresnet.net/2007/02/02/bandwidth-management-teething-problems/</link>
			</item>
	<item>
		<title>Virus Scanner Management Agent Upgrade</title>
		<description><![CDATA[Noticed any changes to the icons in your system tray? As part of a virus scanner management (ePO) agent upgrade, your anti-virus system tray icons have changed from (notice the red circles) to When you click the new RED M, you can see the old familiar icons. The management agent helps to ensure your machine [...]]]></description>
		<link>http://www.bristolresnet.net/2007/02/01/virus-scanner-management-agent-upgrade/</link>
			</item>
	<item>
		<title>Windows Vista and Virus Protection</title>
		<description><![CDATA[Microsoft released its new OS, Windows Vista, to consumers on Tuesday 30th January 2007. New machines are only just shipping with Vista installed so there can't be many of these wanting to connect to ResNet just yet. We are however getting an increasing number of requests from people wanting to upgrade to Vista from XP. [...]]]></description>
		<link>http://www.bristolresnet.net/2007/02/01/windows-vista-and-virus-protection/</link>
			</item>
</channel>
</rss>
