ResNet Network Hardware Replacement Project
Network Outage at Churchill Hall (previous) :: Power outage affecting ResNet (next)
Our current network devices have served ResNet well over the last 6 years but they are starting to get to the end of their useful lives. In the past it has been possible for one compromised computer to disrupt access for many users in the same hall. New switches have many more features that will help maintain the high availability that our users expect, even when other machines on ResNet are 'misbehaving'.
We will be updating this blog post with progress several times per day during the phases so please check back for updates.
Phase 0 (Completed)
Starting on Monday 15th June and ending Wednesday 17th June we are upgrading one cabinet per morning in the Hawthorns. Please consider the entire residence 'at risk' during these 3 days but we expect that users will only see a single 2 hour outage.
Phase 1 (Mon 6th July to Fri 17th July)
All other ResNet locations will be upgraded over two weeks starting Monday 6th July and ending Friday 17th July. Again, please consider the entire residence 'at risk' during these 10 working days but we expect that users will only see a single 2 hour outage.
| Residence | Total Cabinets |
Cabinets Complete | Expected Start | Expected End |
| University Hall | 9 | 9 | complete | complete |
| Badock Hall | 11 | 11 | complete | complete |
| Churchill Hall | 9 | 9 | complete | complete |
| Hiatt Baker Hall | 9 | 9 |
complete | complete |
| Durdham Hall | 4 | 4 | complete | complete |
| Wills Hall | 9 | 9 | complete | complete |
| Unite House | 5 | 5 | complete | complete |
| Winkworth House | 1 | 1 | complete | complete |
| 115 Queens Road | 1 | 1 | complete | complete |
| Clifton Hill House | 4 | 4 | complete | complete |
| Goldney Hall | 12 | 12 | complete | complete |
| Manor Hall | 7 | 5
(Access Problems in two cabs) |
9th July | unknown |
| 2 Rodney Place | 1 | 0 | 9th July | 17th July |
| Chantry Court | 3 | 3 | complete | complete |
| Deans Court | 4 | 4 | complete | complete |
| Richmond Terrace | 2 | 0 | 9th July | 16th July |
| St Michaels Hill | 2 | 2 | complete | complete |
| Osborne Villas | 3 | 3 | complete | complete |
| 121 Redland Road | 1 | 1 | complete | complete |
| IAS | 1 | 1 | complete | complete |
| 29-33 St Michaels Park | 1 | 1 | complete | complete |
| Hillside/Woodside | 1 | 0 | 14th July | 17th July |
| Woodland Court | 3 | 3 | complete | complete |
| 97 Woodland Road | 1 | 1 | complete | complete |
| Langford House | 3 | 0 | 14th July | 17th July |
| Northwell House | 2 | 2 | complete | complete |
| The Hawthorns | 3 | 3 | complete | complete |


