<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>University of Bristol ResNet &#187; New features!</title>
	<atom:link href="http://www.bristolresnet.net/category/new-features/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bristolresnet.net</link>
	<description></description>
	<lastBuildDate>Mon, 21 May 2012 10:22:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>ResNet Wireless Install - Student Houses</title>
		<link>http://www.bristolresnet.net/2012/05/08/resnet-wireless-install-student-houses/</link>
		<comments>http://www.bristolresnet.net/2012/05/08/resnet-wireless-install-student-houses/#comments</comments>
		<pubDate>Tue, 08 May 2012 15:57:22 +0000</pubDate>
		<dc:creator>Mark (ResNet Manager)</dc:creator>
				<category><![CDATA[New features!]]></category>
		<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[Wireless ResNet]]></category>

		<guid isPermaLink="false">http://www.bristolresnet.net/?p=775</guid>
		<description><![CDATA[Over the last few months the ResNet team have been working with cabling contractors on a plan to install ResNet Wireless in the smaller student houses. Starting on Monday 30th April and continuing until Friday 4th May our contractors will be on-site installing cabling and over 20 Wireless Access Points to flat hallways - access should not be required to [...]]]></description>
			<content:encoded><![CDATA[<p>Over the last few months the ResNet team have been working with cabling contractors on a plan to install ResNet Wireless in the smaller student houses. Starting on Monday 30th April and continuing until Friday 4th May our contractors will be on-site installing cabling and over 20 Wireless Access Points to flat hallways - access should not be required to your room so the disruption should be minimal.</p>
<p>Adding wireless to these properties will increase Residential wireless coverage to just over 96%</p>
<p>For more information on ResNet Wireless please visit &lt;http://www.resnet.bristol.ac.uk/wireless&gt;</p>
<p>If you have any questions then please get in touch by email but please check &lt;http://www.bristolresnet.net&gt; before doing so as progress updates will be posted there.</p>
<p><strong> Update 8/5/2012 by Mark</strong></p>
<p>Our contractor was hoping to have this installed by now but we're having supply issues with the wireless access points and switches.  On Friday we received the majority of the WAPs so the cabling contractor can now crack on with the install.  Watch this space for further updates.</p>
<p><strong>Update 21/5/2012 by Mark</strong></p>
<p>You've probably noticed that the WAPs are being installed.  You've also probably noticed that when they are installed they don't seem to work.  There's a good reason for that.  We are still waiting for the switches to be delivered so that we can plug the WAPs in.   The order for the switches went in nearly 5 weeks ago but there seem to be supply chain issues, the result of which is long lead-times on the switches we need.  I've asked our supplier for an update and I will update this blog when I know more.</p>
<p><strong>Update 21/5/2012 @ 11:20 by Mark</strong></p>
<p>Our supplier have told us that we should expect the switches this week.  We then need to configure them and install them in the cabinets in the houses.  I'd love to guarantee working wireless this week but this totally depends on when the switches arrive and how much time we have to configure/install them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bristolresnet.net/2012/05/08/resnet-wireless-install-student-houses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ResNet Wireless Install - Unite House and Chantry Court</title>
		<link>http://www.bristolresnet.net/2012/04/04/resnet-wireless-install-unite-house-and-chantry-court/</link>
		<comments>http://www.bristolresnet.net/2012/04/04/resnet-wireless-install-unite-house-and-chantry-court/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 15:29:41 +0000</pubDate>
		<dc:creator>Mark (ResNet Manager)</dc:creator>
				<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[Wireless ResNet]]></category>

		<guid isPermaLink="false">http://www.bristolresnet.net/?p=768</guid>
		<description><![CDATA[Over the last few months the ResNet team have been working with Unite and cabling contractors on a plan to install ResNet Wireless in Unite House and Chantry Court. Starting on Wednesday 11th April our contractors will be on-site installing cabling and over 50 Wireless Access Points to flat hallways - access should not be [...]]]></description>
			<content:encoded><![CDATA[<p>Over the last few months the ResNet team have been working with Unite and cabling contractors on a plan to install ResNet Wireless in Unite House and Chantry Court. Starting on Wednesday 11th April our contractors will be on-site installing cabling and over 50 Wireless Access Points to flat hallways - access should not be required to your room so the disruption should be minimal.</p>
<p>We do not have a completion date but hope the installation will be completed before the end of the Easter Vacation.</p>
<p>Adding wireless to these properties will increase Residential wireless coverage from 80% to just over 95%</p>
<p>For more information on ResNet Wireless please visit</p>
<p>This post will be updated with any useful information as and when we have some.</p>
<p><strong>Update 23/4/2012</strong></p>
<p>We currently have all but 2 of the 51 wireless access points installed in Unite House and Chantry Court fully working.  We are working on the 2 that are not happy and hope to have them up soon.  We can see that 171 of you have used the wireless already which is great.  If you've not used ResNet wireless then you can do so by connecting to the <strong>ResNet-Setup</strong> wireless signal and visiting <a href="http://go.resnet.bristol.ac.uk">go.resnet.bristol.ac.uk</a>.</p>
<p><strong>Update 8/5/2012</strong></p>
<p>Okay, all wireless access points in Unite House and Chantry Court are up and running - they were last week, I just forgot to update this post.  If you are having any problems connecting then we have <a href="http://www.bristol.ac.uk/it-services/advice/homeusers/resnet/about/wireless.html">pages to help connect</a>.  If you're having problems with signal strength then there is a <a href="https://www.survey.bris.ac.uk/it-services/resnet-wireless-coverage">survey that will help us identify problem areas</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bristolresnet.net/2012/04/04/resnet-wireless-install-unite-house-and-chantry-court/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ResNet Wireless Install - Deans Court - Completed</title>
		<link>http://www.bristolresnet.net/2011/11/17/resnet-wireless-install-deans-court/</link>
		<comments>http://www.bristolresnet.net/2011/11/17/resnet-wireless-install-deans-court/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 13:25:31 +0000</pubDate>
		<dc:creator>Mark (ResNet Manager)</dc:creator>
				<category><![CDATA[New features!]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[Wireless ResNet]]></category>

		<guid isPermaLink="false">http://www.bristolresnet.net/?p=738</guid>
		<description><![CDATA[Over the last few months the ResNet team have been working with A2Dominion and cabling contractors on a plan to install ResNet Wireless in Deans Court.  Starting on Friday 18th November our contractors will be on-site installing cabling and 30 Wireless Access Points to flat hallways - access should not be required to your room [...]]]></description>
			<content:encoded><![CDATA[<p>Over the last few months the ResNet team have been working with A2Dominion and cabling contractors on a plan to install ResNet Wireless in Deans Court.  Starting on Friday 18th November our contractors will be on-site installing cabling<br />
and 30 Wireless Access Points to flat hallways - access should not be required to your room so the disruption should be minimal.</p>
<p>We do not have a completion date but hope the installation will be completed before the end of the term (16th December 2011).</p>
<p>Adding wireless to Deans Court will increase Residential wireless coverage from 68% to just over 75%</p>
<p>For more information on ResNet Wireless please visit &lt;http://www.resnet.bristol.ac.uk/wireless&gt;</p>
<p>This post will be updated with any useful information as and when we have some.</p>
<p><strong> Update 09-12-2011</strong><br />
All cables have been installed but only some have been terminated.  Swicthes are installed.  We are a waiting for completion of cable termination which we expect to be next week.  Looks like we are on target for completion by the end of this term <img src='http://www.bristolresnet.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p><strong> Update 20-12-2011</strong><br />
The installation of Wireless ResNet was completed late last week and 28 of the 30 access points are now up and we've seen over 60 people using them already.  We are looking into fixing the two that have never come alive either today or tomorrow.  We hope you enjoy using Wireless ResNet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bristolresnet.net/2011/11/17/resnet-wireless-install-deans-court/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ResNet Newsletter 5. New, Faster, ResNet!</title>
		<link>http://www.bristolresnet.net/2011/06/07/new-faster-resnet/</link>
		<comments>http://www.bristolresnet.net/2011/06/07/new-faster-resnet/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 13:06:07 +0000</pubDate>
		<dc:creator>Paul (ResNet staff)</dc:creator>
				<category><![CDATA[Bandwidth Management]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.bristolresnet.net/?p=695</guid>
		<description><![CDATA[While we already compare favourably with commercial broadband providers (on price, speed and bandwidth quotas) there's always room for improvement - so we're rethinking how much bandwidth we give you on ResNet. Making your usage quota easier to understand Currently you have two bandwidth quotas, one for off-peak and one for on-peak times of day.  [...]]]></description>
			<content:encoded><![CDATA[<p>While we already compare favourably with commercial broadband providers (on price, speed and bandwidth quotas) there's always room for improvement - so we're rethinking how much bandwidth we give you on ResNet.</p>
<p><strong>Making your usage quota easier to understand</strong></p>
<p>Currently you have two bandwidth quotas, one for off-peak and one for on-peak times of day.  Going over either quota lands you in a slow network for the rest of the week - at all times of day. This is confusing, and terribly inconvenient if you want to skype your friends back home during peak hours...</p>
<p>So, we're getting rid of peak-time!</p>
<p>We've combined the on and off peak quotas to give you a single quota of 48GB per week (For ResNet Standard) or 81GB per week (For ResNet Max) - no more worrying what time it is!</p>
<p>We've been trialling this change since 23rd May and it's been going pretty well so far.  The <a href="http://manage.resnet.bris.ac.uk">My ResNet</a> control panel, and the <a href="http://toys.resnet.bris.ac.uk">Bandwidth Gadgets</a> don't fully know about the change yet, so your on-peak usage is being reported as zero.  If the trial continues to work out ok, we'll have to see about fixing that!</p>
<p>If 81GB per week isn't enough for you, you can still buy extra chunks of quota through <a href="http://manage.resnet.bris.ac.uk/">My ResNet</a>.</p>
<p><strong>Making your connection even faster!</strong></p>
<p>Not content with making things easier, we're making them faster too!</p>
<p>Starting Monday 13th, we're going to increase the speed of ResNet wired connections to 50Mbps symmetric - That's 50Mbps download speed, and 50Mbps upload speed.  Once we've made that change, ResNet connections will be faster than <a href="http://www.bt.com/infinity">BT Infinity Broadband</a> (which gives you 40Mbps download speed, and 10Mbps upload)</p>
<p>Why is this awesome?  (Apart from it being obvious that faster is better!)</p>
<p>Well it means you can take full advantage of cloud based storage/backup solutions such as <a href="http://www.apple.com/icloud/">iCloud</a>, <a href="http://explore.live.com/windows-live-skydrive">Windows Live SkyDrive</a> or <a href="https://one.ubuntu.com/">Ubuntu One</a>. It makes uploading photos or video to facebook/vimeo/flickr/youtube super quick, but most importantly - whatever cool new internet functionality is coming round the corner, we want your ResNet connection to be ready to handle it.</p>
<p>At this stage, we're not making any changes to the speed of the wireless network.  We can make it a bit faster than it is at the moment, but we can't make it quite as fast as the wired network.  So to take full advantage of the speed boost you'll need to use your wired connection.</p>
<p><strong>"With great power comes great responsibility"</strong> - Spiderman</p>
<p>Once your connection is faster than a very fast thing going downhill on rollerskates - it does mean that it's easier to use up all your bandwidth quota.  We've done some sums and we think a bittorrent client serving up something popular (like an Ubuntu Linux DVD image) left unchecked could rip through the ResNet Max weekly limit in under 4 hours - on upload traffic alone!</p>
<p>If you've got any filesharing software on your computer, you might want to limit how much it can upload to the internet.  Most programs allow you to specify a maximum upload speed - we suggest setting this as low as you can get away with!</p>
<p><strong>Not-that-small-really smallprint:</strong> All the features mentioned above are being trialled, we reserve the right to end the trial at any time if things start to melt.  We'll make a decision about what next years network speeds look like based on the results of the trial, so the above features may or may not be available for the 2011-2012 academic year.</p>
<p>Oh, and they apply to ResNet only.  The VisitorNet service got an 8 fold increase about a month ago but that's as far as we can push that for the moment.</p>
<p><strong>Questions?</strong></p>
<p>If you've got any questions or comments about the trials mentioned above, hit the comments below!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bristolresnet.net/2011/06/07/new-faster-resnet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Bandwidth Gadget... Fixed!</title>
		<link>http://www.bristolresnet.net/2010/10/21/windows-bandwidth-gadget-fixed/</link>
		<comments>http://www.bristolresnet.net/2010/10/21/windows-bandwidth-gadget-fixed/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 14:31:43 +0000</pubDate>
		<dc:creator>Paul (ResNet staff)</dc:creator>
				<category><![CDATA[Bandwidth Management]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bristolresnet.net/?p=638</guid>
		<description><![CDATA[We've got a new version of the ResNet bandwidth quota monitoring sidebar gadget, which fixes a problem experienced by Windows Vista and Windows 7 users, where the gadget refused to accept their keys. If you tried the sidebar gadget and it didn't work, upgrade to the latest version from http://toys.resnet.bris.ac.uk and give it another go!]]></description>
			<content:encoded><![CDATA[<p>We've got a new version of the ResNet bandwidth quota monitoring sidebar gadget, which fixes a problem experienced by Windows Vista and Windows 7 users, where the gadget refused to accept their keys.</p>
<p>If you tried the sidebar gadget and it didn't work, upgrade to the latest version from <a href="http://toys.resnet.bris.ac.uk">http://toys.resnet.bris.ac.uk</a> and give it another go!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bristolresnet.net/2010/10/21/windows-bandwidth-gadget-fixed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ResNet Wireless issues at Northwell House, Winkworth House</title>
		<link>http://www.bristolresnet.net/2010/05/12/resnet-wireless-issues-at-northwell-house-winkworth-house/</link>
		<comments>http://www.bristolresnet.net/2010/05/12/resnet-wireless-issues-at-northwell-house-winkworth-house/#comments</comments>
		<pubDate>Wed, 12 May 2010 10:42:29 +0000</pubDate>
		<dc:creator>Paul (ResNet staff)</dc:creator>
				<category><![CDATA[Network problems]]></category>
		<category><![CDATA[Wireless ResNet]]></category>

		<guid isPermaLink="false">http://www.bristolresnet.net/?p=516</guid>
		<description><![CDATA[We've been experiencing some problems with the ResNet Wireless service at Northwell House and Winkworth House.Â  The wired service, and wireless access in other locations around the university are not affected. There are two distinct issues, which have combined to cause a rather complicated and confusing result, so much so that I'm not really sure [...]]]></description>
			<content:encoded><![CDATA[<p>We've been experiencing some problems with the ResNet Wireless service at Northwell House and Winkworth House.Â  The wired service, and wireless access in other locations around the university are not affected.</p>
<p>There are two distinct issues, which have combined to cause a rather complicated and confusing result, so much so that I'm not really sure how best to describe the situation!</p>
<p>The main symptoms people have been seeing are:</p>
<ul>
<li>The wireless connectivity became unstable (we think on Monday, but possibly over the weekend), meaning that peoples wireless connections were unreliable.</li>
<li>The wireless bandwidth accounting encountered a problem and started counting peoples traffic multiple times, leading to people being cut off for going over their quota - without them actually doing so.</li>
</ul>
<p>We've made some changes to the wireless network which we think will improve the stability again, hopefully returning us to normal service stability, and we're busy fixing the bandwidth accounting.</p>
<p><strong></strong>We are picking our way through those who are affected by the accounting issue, restoring their bandwidth quotas and putting things back to normal.Â  Until we've completed this work, Wireless ResNet data isn't being updated through <a href="https://manage.resnet.bristol.ac.uk/bandwidth">My ResNet</a> or the <a href="https://manage.resnet.bristol.ac.uk/toys">RSS feed/bandwidth gadgets</a> We will be emailing those affected with more details in due course.</p>
<p>We're really sorry for the inconvenience, especially during the exam season!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bristolresnet.net/2010/05/12/resnet-wireless-issues-at-northwell-house-winkworth-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scheduled maintenance August 11th 2009</title>
		<link>http://www.bristolresnet.net/2009/08/04/scheduled-maintenance-%e2%80%93-11th-august-2009/</link>
		<comments>http://www.bristolresnet.net/2009/08/04/scheduled-maintenance-%e2%80%93-11th-august-2009/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 11:56:37 +0000</pubDate>
		<dc:creator>Paul (ResNet staff)</dc:creator>
				<category><![CDATA[Bandwidth Management]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Scheduled Downtime]]></category>
		<category><![CDATA[Servers]]></category>

		<guid isPermaLink="false">http://www.bristolresnet.net/?p=430</guid>
		<description><![CDATA[Information Services are carrying out some essential systems maintenance on the 11th August 2009, 10:00-10:30 which affects the following ResNet systems: My ResNet ResNet in-room Registration System ResNet Helpdesk troubleshooting tools (including those used by the out of hours helpdesk) ResNet Network Monitoring system (the traffic lights on the ResNet home page) All fully registered [...]]]></description>
			<content:encoded><![CDATA[<p>Information Services are carrying out some essential systems maintenance on the <strong>11th August 2009, 10:00-10:30</strong> which affects the following ResNet systems:</p>
<div>
<div>
<ul>
<li>My ResNet</li>
<li>ResNet in-room Registration System</li>
<li>ResNet Helpdesk troubleshooting tools (including those used by the out of hours helpdesk)</li>
<li>ResNet Network Monitoring system (the traffic lights on the ResNet home page)</li>
</ul>
<p>All fully registered ResNet connections will continue to function normally throughout this maintenance period, so most people wonâ€™t notice anything.</p>
<p>There are several other University systems which are also affected by this maintenance, for more details see the IS News website: <a href="http://www.bris.ac.uk/is/news/2009/koi28july.html">http://www.bris.ac.uk/is/news/2009/koi28july.html</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bristolresnet.net/2009/08/04/scheduled-maintenance-%e2%80%93-11th-august-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freewire TV Maintenance - 2009-04-01 - 11:00-15:00</title>
		<link>http://www.bristolresnet.net/2009/03/31/freewire-tv-maintenance-2009-04-01-1100-1500/</link>
		<comments>http://www.bristolresnet.net/2009/03/31/freewire-tv-maintenance-2009-04-01-1100-1500/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 15:30:26 +0000</pubDate>
		<dc:creator>Paul (ResNet staff)</dc:creator>
				<category><![CDATA[ResNet IPTV]]></category>
		<category><![CDATA[Scheduled Downtime]]></category>

		<guid isPermaLink="false">http://www.bristolresnet.net/?p=346</guid>
		<description><![CDATA[We've received a maintenance announcement from Freewire TV, saying that they will be carrying out some upgrade work on Wednesday 1st April 2009 between 1100 and 1500. This maintenance has been scheduled so that Inuk Networks Infrastructure can upgrade the encoders used for broadcasting the channels listed below. Setanta Sports News Setanta Sports 2 Setanta [...]]]></description>
			<content:encoded><![CDATA[<p>We've received a maintenance announcement from Freewire TV, saying that they will be carrying out some upgrade work on Wednesday 1st April 2009 between 1100 and 1500.</p>
<p><strong></strong>This maintenance has been scheduled so that Inuk Networks Infrastructure can upgrade the encoders used for broadcasting the channels listed below.</p>
<p>Setanta Sports News<br />
Setanta Sports 2<br />
Setanta Sports Golf<br />
Arsenal<br />
Liverpool<br />
Celtic<br />
Rangers<br />
ESPN America</p>
<p><strong>Maintenance Schedule</strong><br />
Maintenance Start: 11.00 on Wednesday 1st April 2009<br />
Maintenance End: 15.00 on Wednesday 1st April 2009<br />
Maintenance Window: 4 hours<br />
Planned Downtime: 30 mins per channel</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bristolresnet.net/2009/03/31/freewire-tv-maintenance-2009-04-01-1100-1500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bandwidth Graphing for Wireless ResNet</title>
		<link>http://www.bristolresnet.net/2009/03/11/bandwidth-graphing-for-wireless-resnet/</link>
		<comments>http://www.bristolresnet.net/2009/03/11/bandwidth-graphing-for-wireless-resnet/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 10:09:27 +0000</pubDate>
		<dc:creator>Mark (ResNet Manager)</dc:creator>
				<category><![CDATA[New features!]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[Wireless ResNet]]></category>

		<guid isPermaLink="false">http://www.bristolresnet.net/?p=324</guid>
		<description><![CDATA[For the last two weeks we have been logging users' wireless ResNet usage and have just made this viewable (if you have any) via MyResNet Because wireless, unlike wired, ResNet usage includes internal usage we are not yet including this in your weekly allowance - it's just for information.Â  We will be monitoring wireless usage [...]]]></description>
			<content:encoded><![CDATA[<p>For the last two weeks we have been logging users' wireless ResNet usage and have just made this viewable (if you have any) via <a title="My ResNet" href="http://www.resnet.bristol.ac.uk/myresnet" target="_blank">MyResNet</a></p>
<p>Because wireless, unlike wired, ResNet usage includes internal usage we are not yet including this in your weekly allowance - it's just for information.Â  We will be monitoring wireless usage to make sure it's not being abused by individuals.Â  We believe that our wired weekly usage allowance is very generous, so excessive use of the wireless should not be necessary.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bristolresnet.net/2009/03/11/bandwidth-graphing-for-wireless-resnet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freewire TV maintenance - Wednesday 14th May 2008 (10am-11am)</title>
		<link>http://www.bristolresnet.net/2008/05/12/freewire-tv-maintenance-wednesday-14th-may-2008-10am-11am/</link>
		<comments>http://www.bristolresnet.net/2008/05/12/freewire-tv-maintenance-wednesday-14th-may-2008-10am-11am/#comments</comments>
		<pubDate>Mon, 12 May 2008 11:53:01 +0000</pubDate>
		<dc:creator>Paul (ResNet staff)</dc:creator>
				<category><![CDATA[ResNet IPTV]]></category>
		<category><![CDATA[Scheduled Downtime]]></category>

		<guid isPermaLink="false">http://www.bristolresnet.net/?p=177</guid>
		<description><![CDATA[We've just been informed by freewire that they will be doing some maintenance on the TV service this Wednesday, it shouldn't cause any problems but we thought we'd warn you all just incase. details as follows: Maintenance Details This work has been scheduled so that Inuk Networks can upgrade the User Interface component of the [...]]]></description>
			<content:encoded><![CDATA[<p>We've just been informed by freewire that they will be doing some maintenance on the TV service this Wednesday, it shouldn't cause any problems but we thought we'd warn you all just incase.  details as follows:</p>
<p><span style="text-decoration: underline;"> Maintenance Details</span><br />
This work has been scheduled so that Inuk Networks can upgrade the User Interface component of the IPTV platform. This improvement will enable future VoD menu features to the Freewire Television service.</p>
<p>Whilst we believe that this work will be completed within the specified times, we feel it prudent to make customers aware that this work is planned.</p>
<p>We do not expect there to be any interruption in your Freewire services.</p>
<p><span style="text-decoration: underline;">Maintenance Schedule</span><br />
Maintenance Start: 10.00 on Wednesday 14th May 2008<br />
Maintenance End: 11.00 on Wednesday 14th May 2008<br />
Maintenance Window: 1 hour<br />
Planned Downtime: No impact.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bristolresnet.net/2008/05/12/freewire-tv-maintenance-wednesday-14th-may-2008-10am-11am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

